E E E Q Q E E E E Q E E E E E E Q Q E
E||-----------3------------|--------3----------------|-----------7------------|
B||--------3-------3-------|-----3-------------3-----|----------------7-------|
G||-----4---------------4--|--5--------4----------4--|--------8------------8--|
D||------------------------|----------------5--------|-----9------------------|
A||------------------------|-------------------------|------------------------|
E||--3---------------------|--3--------3-------------|--7---------------------|
E E E Q E E E E E E Q Q E
--------7----------------|-------------8------------|
-----7-------------7-----|------------------8-------|
--9--------8----------8--|--9--------------------9--|
----------------9--------|---------10---------------|
-------------------------|-----10-------------------|
--7--------7-------------|--8-----------------------|
E E E Q E E E E E E Q E E E
---------8-----------------|-------------------------8--|
------8--------------8-----|------------------8---------|
--10--------9-----------9--|--8----------8--------------|
-----------------10--------|---------10----------10-----|
---------------------------|-----10---------------------|
---8--------8--------------|--8-------------------------|
H E E E E E E E Q E E E
-------------5--3s--2--3--|----------------3--------|
--------------------------|-----3-------------------|
--------------------------|-----------0----------0--|
--------------------------|--------0----------0-----|
--------------------------|-------------------------|
--(8)---------------------|--3----------------------|
E E E E E E E E E E E Q Q E
--------3-----3g5--3-----2--|----------------2-------|
--1--------0----------------|-----------0------------|
-----0----------------0-----|--------2------------2--|
----------------------------|-----1------------------|
----------------------------|--2---------------------|
--3-------------------------|------------------------|
E E E E E E E E E E E Q E E E
--------2-----3g5--3s--2--3--|-----0-------------------|
--1--------0-----------------|----------------0--------|
-----2-----------------------|-----------0----------0--|
-----------------------------|--------2----------2-----|
--2--------------------------|--3----------------------|
-----------------------------|-------------------------|
E E E E E E E E Q E Q E E E
--------------3g5--3s--2--3--|---------------------3--|
--1--------1-----------------|----------4-------------|
--------0--------------------|---------------5--------|
-----2-----------------------|------------------5-----|
--3--------------------------|--3----3----------------|
-----------------------------|------------------------|
E E Q E E E E E E E Q E E E
--L--------------5--3s--2--3--|------------------3--------|
------------------------------|-----3--3--1g0-------------|
-----(5)----------------------|--------0------------0--0--|
----------(5)-----------------|--------0------------0-----|
------------------------------|--------x------------x-----|
------------------------------|--3-----x----3-------x-----|
E E E E E E E E E E E Q E E E
----------------3g5--3-------2--|----------------2----------|
--1----------0------------------|-----------0---------------|
-----0--(0)-------------(0)-----|--------2----------(2)-----|
--------(0)-------------(0)-----|-----1--1----------(1)-----|
---------x---------------x------|--2-----x-----------x---2--|
--3------x---------------x------|--------x-----------x------|
E E E E E E E E E E E E E E E E
----------------3g5--3s--2--3--|-----0--------------------------|
--1-----(0)--0-----------------|-------------------0------------|
-----2--(2)--------------------|--------(0)-----0-----(0)-------|
--------(1)--------------------|--------(2)--2--------(2)-------|
--2------x---------------x-----|--3------x-------------x---(0)--|
---------x---------------x-----|---------x-------------x--------|
E E E E E E E E Q E Q E E E
----------------3g5--3s--2--3--|-----------------------3--|
--1----------------------------|----------4-------(4)--4--|
--------(0)--------------------|---------------5--(5)--5--|
-----2--(2)--------------------|------------------(5)-----|
--3------x---3-----------x-----|--3----3-----------x------|
---------x---------------x-----|-------------------x------|
E E E E E E E E E E E E E E E E
--L--3--3--3--3--5g7--L--7--|------------------------------|
--L--4--4--4--4-------------|--------(0)--------0--(0)-----|
--L--5--5--5----------------|-----0--(0)-----0-----(0)-----|
-----5-----5----------------|--------(0)-----------(0)-----|
----------------------x-----|---------x-------------x------|
----------------------x-----|--3------x---3---------x---0--|
E E E E E E E E E E E Q E E E
-------------------5g7---L---7--|------------------7--(7)-----|
--1-----(1)--0--0-------(0)-----|-----7------------7--(7)-----|
-----0--(0)-------------(0)-----|-----8-----9g8-------(8)-----|
--------(0)---------------------|-----------------------------|
---------x---------------x------|--------x-------------x------|
--3------x---3-----------x------|--7-----x----7--------x---7--|
E E E S E. E E S S E E E E E E E E
--------7--7-7g8---7--7------8-|-------------------8--(8)-----|
-----7--7--7-7g8---7--7--(7)-8-|----------8--------8--(8)-----|
--9-------------------8--(8)---|----------9-----9-----(9)-----|
-------------------------------|-----10--10-------------------|
--------x-------------x--------|----------x------------x------|
--7-----x-------------x--------|--8-------x--8---------x---8--|
E E E E E E E E E E E Q E E E
---------8----------------------|---------------------------8--|
------8--8-----8--10--8--10g11--|--L--8---(8)--------8---8--8--|
--10--------9-------------------|-----8---(8)---8----8---8--8--|
--------------------------------|--------(10)--10-------10-----|
---------x------------x---------|----------x-------------x-----|
---8-----x------------x---------|--8-------x-------------x-----|
E E Q E E E E E E E Q E E E
--L--8---8-----5--3s--2--3--|------------------3--------|
--L------8------------------|-----3--3--1g0-------------|
--L-----(8)-----------------|--------0------------0--0--|
----------------------------|--------0------------0-----|
---------x------------------|--------x------------x-----|
---------x------------------|--3-----x----3-------x-----|
E E E E E E E E E E E Q E E E
----------------3g5--3-------2--|----------------2----------|
--1----------0------------------|-----------0---------------|
-----0--(0)-------------(0)-----|--------2----------(2)-----|
--------(0)-------------(0)-----|-----1--1----------(1)-----|
---------x---------------x------|--2-----x-----------x---2--|
--3------x---------------x------|--------x-----------x------|
E E E E E E E E E E E E E E E E
----------------3g5--3s--2--3--|-----0--------------------------|
--1-----(0)--0-----------------|-------------------0------------|
-----2--(2)--------------------|--------(0)-----0-----(0)-------|
--------(1)--------------------|--------(2)--2--------(2)-------|
--2------x---------------x-----|--3------x-------------x---(0)--|
---------x---------------x-----|---------x-------------x--------|
E E E E E E E E Q E Q E E E
----------------3g5--3s--2--3--|-----------------------3--|
--1----------------------------|----------4-------(4)--4--|
--------(0)--------------------|---------------5--(5)--5--|
-----2--(2)--------------------|------------------(5)-----|
--3------x---3-----------x-----|--3----3-----------x------|
---------x---------------x-----|-------------------x------|
E E E E E E E E E E E Q E E E
--L--3--3-----5--3s--2--3--|------------------3--------|
--L--4--4------------------|-----3--3--1g0-------------|
--L--5--5------------------|--------0------------0--0--|
-----5---------------------|--------0------------0-----|
-----------3---------x-----|--------x------------x-----|
---------------------x-----|--3-----x----3-------x-----|
PH
E E E E E E E E E E E E E E E E
----------------3g5--3-------2--|-----<>7----------------------|
--1----------0------------------|-------------------0----------|
-----0--(0)-------------(0)-----|----------------2-----(2)-----|
--------(0)-------------(0)-----|-------------1--------(1)-----|
---------x---------------x------|--2-------x------------x---2--|
--3------x---------------x------|----------x------------x------|
E E E E E E E E E E E E E E E E
----------------3g5--5g3s--2--3--|-----0--------------------------|
--1-----(0)--0-------------------|-------------------0------------|
-----2--(2)----------------------|--------(0)-----0-----(0)-------|
--------(1)----------------------|--------(2)--2--------(2)-------|
--2------x-----------------x-----|--3------x-------------x---(0)--|
---------x-----------------x-----|---------x-------------x--------|
E E E E E E E E E E E Q E E E
----------------3--5p--3--5g6--|--L--3--3--3----3-------3--|
--1----------------------------|--------4--4----4--(4)--4--|
--------(0)--------------------|--------5--5----5--(5)--5--|
-----2--(2)--------------------|-----------5-------(5)-----|
--3------x---3---------x-------|--3-----------------x------|
---------x-------------x-------|--------------------x------|
^
E E E E E E E E E E E E E E E E
--L--3--3--3--3--5g7--L--7--|------------------------------|
--L--4--4--4--4-------------|--------(0)--------0--(0)-----|
--L--5--5--5--5-------------|-----0--(0)-----0-----(0)-----|
-----5-----5----------------|--------(0)-----------(0)-----|
----------------------x-----|---------x-------------x------|
----------------------x-----|--3------x---3---------x---0--|
E E E E E E E E E E E Q E E E
-------------------5g7---L---7--|------------------7--(7)-----|
--1-----(1)--0--0-------(0)-----|-----7------------7--(7)-----|
-----0--(0)-------------(0)-----|-----8-----9g8-------(8)-----|
--------(0)---------------------|-----------------------------|
---------x---------------x------|--------x-------------x------|
--3------x---3-----------x------|--7-----x----7--------x---7--|
E E E S E. E E S S E E E E E E E E
-----7---7---7-7g8---7--7------8-|-------------------8--(8)-----|
-----7---7---7-7g8---7--7--(7)-8-|----------8--------8--(8)-----|
--9-----(8)-------------8--(8)---|----------9-----9-----(9)-----|
---------------------------------|-----10--10-------------------|
---------x--------------x--------|----------x------------x------|
--7------x--------------x--------|--8-------x--8---------x---8--|
E E E E E E E E E E E Q E E E
---------------------------------|---------------------------10--|
------8---------8--10--8--10g11--|--L--8---(8)--------8---8---8--|
--10-----10--9-------------------|-----8---(8)---8----8---8---8--|
---------10----------------------|--------(10)--10-------10------|
----------x------------x---------|----------x-------------x------|
---8------x------------x---------|--8-------x-------------x------|
^
Q E E E E E E Q E Q E E E
---8----8--10---8----------------|--3-------3----3--3--3--|
---8----8---8---8---8--(0)-------|--3----3--3----3--3--3--|
---8----8---8---8---8--(0)--(0)--|--0----0--0----0--0--0--|
--10-----------10--10--(0)--(0)--|--0----0--0-------0-----|
---------------------------------|------------------------|
---------------------------------|--3---------------------|
^ ^ PH
Q E Q E E E Q E Q E E S S
--5-------3----3--3-------|--2-------<>7----------5s-3-|
--5-------3----3--3-------|--0--------------0--0-------|
--0----0--0----0--0--(0)--|--2--------------2--2-------|
--0----0--0-------0--(0)--|--1----1---------1--1-------|
-------x------------------|--2----2------------2-------|
-------x--3---------------|----------------------------|
^ ^
Q E Q E E E Q E Q E E E Q E Q E E E
--2----2--2----2--2-------|--3-------3----3--3--3--|--5-------3----3--3-------|
--0----0--0----0--0-------|--3----3--3----3--3--3--|--5-------3----3--3-------|
--2----2--2----2--2--(0)--|--0----0--0-------0-----|--0----0--0----0--0--(0)--|
-------1-------1--1--(0)--|------------------------|--0----0-------------(0)--|
--2-----------------------|--3---------------------|-------x--3---------------|
--------------------------|------------------------|-------x------------------|
^ ^ ^
E E E S S E S S E S S E E E S S E E E E
--3----------------------------------|--3-----3--(3)-----6--5--5s--7--|
--4------------6----------6----------|--4-----4--(4)-(4)-4--4--4------|
--5----------------------------------|--5-----5--(5)-(5)-3--3--3------|
--5-----5----x-----------------------|--5-----5------(5)-5--5--5------|
--3-----3--x-x-x------(x)-x------(x)-|--3--x--3-----------------------|
-----------x---x--(x)-----x--(x)-----|-----x--------------------------|
^ ^ ^
Q E Q E E E Q E Q E Q Q E Q E E E
--7------------7--7-----|--8-------7----7-------|--0-------0----0--0--0--|
--0----0--0----0--0--0--|--0----0--0----0--0----|--0-------0----0--0--0--|
--0----0--0----0--0--0--|--0----0--0----0--0----|--8----8--8----8--8--8--|
--0----0--0-------0-----|--0----0--0-------0----|--9----9--9-------9--9--|
------------------------|-----------------------|--9----9----------9-----|
--3---------------------|--3--------------------|--7----7----------------|
^ ^
E E E Q E E E Q E Q E E E
--L--0-------0----0--0--0--|---8-----8---8-----8---8------|
--L--0-------0----0--0--0--|--10----10--10----10--10---8--|
--L--8-------8----8--8--8--|---9-----9---9-----9---9---9--|
--L--9-------9-------9--9--|--10----10------------10--10--|
-------------9-------9-----|------------------------------|
--------(7)--7-------------|---8-----------------------8--|
E E E Q E E E E E E Q E E E
--------------8--------------------|--------------------------8--|
--L---8-------8-----(8)------------|-----8--(8)---8----8------8--|
--L---9---9---9-----(9)---(9)--11--|--------(8)---8--------8-----|
--L--10--10--10----(10)--(10)------|-------------10-------10-----|
-----10--10------------------------|---------x-------------------|
--L--------------------------------|--8------x-------------------|
H E E E E E E E Q E E E E E E E E E E E
--L--------5--3s--2--3--|----------------3--------|--------3-----3g5--3-----2--|
--L---------------------|-----3-------------------|--1--------0----------------|
------------------------|-----------0----------0--|-----0----------------0-----|
------------------------|--------0----------0-----|----------------------------|
------------------------|-------------------------|----------------------------|
------------------------|--3----------------------|--3-------------------------|
E E E Q Q E E E E E E E E E
----------------2-------|--------2-----3g5--3s--2--3--|
-----------0------------|--1--------0-----------------|
--------2------------2--|-----2-----------------------|
-----1------------------|-----------------------------|
--2---------------------|--2--------------------------|
------------------------|-----------------------------|
E E E Q E E E E E E E E E E E
-----0-------------------|--------------3g5--3s--2--3--|
----------------0--------|--1--------1-----------------|
-----------0----------0--|--------0--------------------|
--------2----------2-----|-----2-----------------------|
--3----------------------|--3--------------------------|
-------------------------|-----------------------------|
Q E Q E E E E E E E E E E E
---------------------3--|--L-----------------3--5g7--L--7--|
----------4-------------|----------------------------------|
---------------5--------|-----(5)-------(5)----------------|
------------------5-----|----------(5)---------------------|
--3----3----------------|----------------------------x-----|
------------------------|----------------------------x-----|
E E E Q E E E Q E E E E E E E E E Q E E E
-------------------------|----------------7-----7--|---------------------------|
-----------0-------------|--1----------0-----------|-----7------------7--------|
--------0-------0-----0--|----------0--------------|-----8-----9g8----------8--|
-----0-------------0-----|-------0-----------0-----|---------------------------|
-------------------------|-------------------------|--------9------------9-----|
--3----------------------|--3----------------------|--7------------------------|
E E E S E. E E S S E E E Q Q E
--------7----7g8---7-------8-|-----------------8-------|
-----7----------------7----8-|------------8---------8--|
--9--------8-------------8---|---------9---------------|
-----------------------------|-----10------------------|
-----------------------------|-------------------------|
--7--------------------------|--8----------------------|
v
E E E E E E E E E E E Q E E E
---------8-----------------------|--------------------------8--|
------8--------8--10p--8--10g11--|--L--8--------------------8--|
--10--------9--------------------|------------------8-------8--|
---------------------------------|------------10-------10--10--|
---------------------------------|--------10---------------10--|
---8--------8--------------------|--8-----------------------8--|
^ ^
H Q H H W
--L--------------------------<>7--------|---------------------||
--L--------8----10g12--------<>7--------|---------------------||
--L-------------------------------------|--(0)----------------||
--L-------------------------------------|--(0)----------------||
--L-------------------------------------|--(2)----------------||
--L-------------------------------------|--(3)----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Post a Comment